<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ending The ga.js Wait</title>
	<atom:link href="http://infrequently.org/2009/04/ending-the-gajs-wait/feed/" rel="self" type="application/rss+xml" />
	<link>http://infrequently.org/2009/04/ending-the-gajs-wait/</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 17:22:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Justin Plants</title>
		<link>http://infrequently.org/2009/04/ending-the-gajs-wait/comment-page-1/#comment-236555</link>
		<dc:creator>Justin Plants</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://alex.dojotoolkit.org/?p=908#comment-236555</guid>
		<description>Alex,

Why not do what &quot;kl&quot; suggested doing (near the top of the comments section)?  Are there any drawbacks?</description>
		<content:encoded><![CDATA[<p>Alex,</p>
<p>Why not do what &#8220;kl&#8221; suggested doing (near the top of the comments section)?  Are there any drawbacks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dojox.analytics.Urchin for jQuery &#124; Jens Arps</title>
		<link>http://infrequently.org/2009/04/ending-the-gajs-wait/comment-page-1/#comment-236535</link>
		<dc:creator>dojox.analytics.Urchin for jQuery &#124; Jens Arps</dc:creator>
		<pubDate>Sat, 03 Oct 2009 17:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://alex.dojotoolkit.org/?p=908#comment-236535</guid>
		<description>[...] wrote such a wrapper for dojo, and as of dojo 1.3, it&#8217;s officially included in dojox (see Alex Russel&#8217;s post). But this Wordpress theme runs jQuery, and I didn&#8217;t want to have two frameworks in one [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote such a wrapper for dojo, and as of dojo 1.3, it&#8217;s officially included in dojox (see Alex Russel&#8217;s post). But this WordPress theme runs jQuery, and I didn&#8217;t want to have two frameworks in one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Stephens</title>
		<link>http://infrequently.org/2009/04/ending-the-gajs-wait/comment-page-1/#comment-236175</link>
		<dc:creator>Chris Stephens</dc:creator>
		<pubDate>Mon, 13 Jul 2009 21:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://alex.dojotoolkit.org/?p=908#comment-236175</guid>
		<description>Google seems to have a problem with compressing the text/javascript mimetype.  You can make google use gzip compression by changing the type to application/javascript in all of the script code.  I also suggest wrapping your type= to double quotes in the document.write, since single quotes in HTML are a bad idea.

Someone should tell google to turn on gzip compression for the text/javascript mime type, or to switch the suggested code to application/javascript.  It would probably save them terabytes per month in traffic and make peoples sites go faster :)</description>
		<content:encoded><![CDATA[<p>Google seems to have a problem with compressing the text/javascript mimetype.  You can make google use gzip compression by changing the type to application/javascript in all of the script code.  I also suggest wrapping your type= to double quotes in the document.write, since single quotes in HTML are a bad idea.</p>
<p>Someone should tell google to turn on gzip compression for the text/javascript mime type, or to switch the suggested code to application/javascript.  It would probably save them terabytes per month in traffic and make peoples sites go faster <img src='http://infrequently.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barak</title>
		<link>http://infrequently.org/2009/04/ending-the-gajs-wait/comment-page-1/#comment-236053</link>
		<dc:creator>Barak</dc:creator>
		<pubDate>Tue, 26 May 2009 06:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://alex.dojotoolkit.org/?p=908#comment-236053</guid>
		<description>Out of curiosity, why is the &quot;before&quot; example loading a gzipped ga.js, (9K), and the after loads a non-compressed one (23K)? If that&#039;s inherent to the way dojo.analytics.Urchin works, it should probably be fixed, or in some cases (slow connection) you&#039;ll loose more than you gain.</description>
		<content:encoded><![CDATA[<p>Out of curiosity, why is the &#8220;before&#8221; example loading a gzipped ga.js, (9K), and the after loads a non-compressed one (23K)? If that&#8217;s inherent to the way dojo.analytics.Urchin works, it should probably be fixed, or in some cases (slow connection) you&#8217;ll loose more than you gain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://infrequently.org/2009/04/ending-the-gajs-wait/comment-page-1/#comment-235924</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Thu, 30 Apr 2009 07:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://alex.dojotoolkit.org/?p=908#comment-235924</guid>
		<description>there are any method for prototype? thanks in advanced ;)</description>
		<content:encoded><![CDATA[<p>there are any method for prototype? thanks in advanced <img src='http://infrequently.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash Searle</title>
		<link>http://infrequently.org/2009/04/ending-the-gajs-wait/comment-page-1/#comment-235750</link>
		<dc:creator>Ash Searle</dc:creator>
		<pubDate>Mon, 27 Apr 2009 11:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://alex.dojotoolkit.org/?p=908#comment-235750</guid>
		<description>I&#039;d guess one reason people don&#039;t play with analytics&#039; tracking code is because they&#039;re worried it might affect the tracking status.

i.e. Google&#039;s &quot;Instructions for adding tracking&quot; don&#039;t make it clear how important it is to stick to the example tracking code - if at all.</description>
		<content:encoded><![CDATA[<p>I&#8217;d guess one reason people don&#8217;t play with analytics&#8217; tracking code is because they&#8217;re worried it might affect the tracking status.</p>
<p>i.e. Google&#8217;s &#8220;Instructions for adding tracking&#8221; don&#8217;t make it clear how important it is to stick to the example tracking code &#8211; if at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://infrequently.org/2009/04/ending-the-gajs-wait/comment-page-1/#comment-235723</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Sun, 26 Apr 2009 19:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://alex.dojotoolkit.org/?p=908#comment-235723</guid>
		<description>Pies:

The problem is that while that will, indeed, get most of the content to render before requesting ga.js, it holds up the visual indicators of &quot;doneness&quot; in the browser. Further, it causes any scripts that expect to be run onload to be significantly delayed. Depending on the site, the UI consequences of this lag can be mild or severe. I&#039;d just prefer not to have to deal with it at all.

Regards</description>
		<content:encoded><![CDATA[<p>Pies:</p>
<p>The problem is that while that will, indeed, get most of the content to render before requesting ga.js, it holds up the visual indicators of &#8220;doneness&#8221; in the browser. Further, it causes any scripts that expect to be run onload to be significantly delayed. Depending on the site, the UI consequences of this lag can be mild or severe. I&#8217;d just prefer not to have to deal with it at all.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pies</title>
		<link>http://infrequently.org/2009/04/ending-the-gajs-wait/comment-page-1/#comment-235722</link>
		<dc:creator>Pies</dc:creator>
		<pubDate>Sun, 26 Apr 2009 13:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://alex.dojotoolkit.org/?p=908#comment-235722</guid>
		<description>If you put the  tag with GA at the end of your HTML, the page will show up without waiting for the script to load, so all this seems fairly pointless.</description>
		<content:encoded><![CDATA[<p>If you put the  tag with GA at the end of your HTML, the page will show up without waiting for the script to load, so all this seems fairly pointless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://infrequently.org/2009/04/ending-the-gajs-wait/comment-page-1/#comment-235702</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 16 Apr 2009 08:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://alex.dojotoolkit.org/?p=908#comment-235702</guid>
		<description>Neil:

Sure, you could miss it, but I&#039;m not sure I&#039;d call it a &quot;visit&quot; if the user never even got to the point where all the resources loaded. I&#039;d hope that the goal of all content is to provide value to the user first and to the publisher second, so by that rubric, missing a couple of clicks on analysis is no big loss if the user gets a better experience. I can see valid reasons for your personal calculus being different, though. I&#039;m only tracking a personal blog, after all.

Regards</description>
		<content:encoded><![CDATA[<p>Neil:</p>
<p>Sure, you could miss it, but I&#8217;m not sure I&#8217;d call it a &#8220;visit&#8221; if the user never even got to the point where all the resources loaded. I&#8217;d hope that the goal of all content is to provide value to the user first and to the publisher second, so by that rubric, missing a couple of clicks on analysis is no big loss if the user gets a better experience. I can see valid reasons for your personal calculus being different, though. I&#8217;m only tracking a personal blog, after all.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://infrequently.org/2009/04/ending-the-gajs-wait/comment-page-1/#comment-235701</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 16 Apr 2009 07:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://alex.dojotoolkit.org/?p=908#comment-235701</guid>
		<description>Is there a chance that you could &quot;miss&quot; a track though? If a user quickly moved off the page before the script had been fully downloaded?

The (small) benefit of the original script is that missing a track is unlikely because the page is forced to wait?</description>
		<content:encoded><![CDATA[<p>Is there a chance that you could &#8220;miss&#8221; a track though? If a user quickly moved off the page before the script had been fully downloaded?</p>
<p>The (small) benefit of the original script is that missing a track is unlikely because the page is forced to wait?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://infrequently.org/2009/04/ending-the-gajs-wait/comment-page-1/#comment-235700</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 16 Apr 2009 00:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://alex.dojotoolkit.org/?p=908#comment-235700</guid>
		<description>Bertrand:

Wait? We have a right hand?

Regards</description>
		<content:encoded><![CDATA[<p>Bertrand:</p>
<p>Wait? We have a right hand?</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bertrand Le Roy</title>
		<link>http://infrequently.org/2009/04/ending-the-gajs-wait/comment-page-1/#comment-235698</link>
		<dc:creator>Bertrand Le Roy</dc:creator>
		<pubDate>Wed, 15 Apr 2009 20:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://alex.dojotoolkit.org/?p=908#comment-235698</guid>
		<description>That&#039;s great, but come on, Alex, you work at Google, now, make it happen, get them to fix their script. :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s great, but come on, Alex, you work at Google, now, make it happen, get them to fix their script. <img src='http://infrequently.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://infrequently.org/2009/04/ending-the-gajs-wait/comment-page-1/#comment-235697</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 15 Apr 2009 18:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://alex.dojotoolkit.org/?p=908#comment-235697</guid>
		<description>Awhile back, I tried to not use the document.write method to place ga.js but it didn&#039;t like to cooperate. Now I just use the dojo way, so all is good and well.</description>
		<content:encoded><![CDATA[<p>Awhile back, I tried to not use the document.write method to place ga.js but it didn&#8217;t like to cooperate. Now I just use the dojo way, so all is good and well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajaxian &#187; Speeding Up Urchin with Dojo, Part 2</title>
		<link>http://infrequently.org/2009/04/ending-the-gajs-wait/comment-page-1/#comment-235694</link>
		<dc:creator>Ajaxian &#187; Speeding Up Urchin with Dojo, Part 2</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://alex.dojotoolkit.org/?p=908#comment-235694</guid>
		<description>[...] but the Dojo folks have packaged up Pete&#039;s script into the recently released Dojo 1.3 and Alex Russell recently posted a great summary of issues with Google Analytics and an example of the new code:  [Google Analytics] [...]</description>
		<content:encoded><![CDATA[<p>[...] but the Dojo folks have packaged up Pete&#8217;s script into the recently released Dojo 1.3 and Alex Russell recently posted a great summary of issues with Google Analytics and an example of the new code:  [Google Analytics] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uxebu.com - JavaScript addicts &#187; Make Google Analytics not block your site</title>
		<link>http://infrequently.org/2009/04/ending-the-gajs-wait/comment-page-1/#comment-235692</link>
		<dc:creator>Uxebu.com - JavaScript addicts &#187; Make Google Analytics not block your site</dc:creator>
		<pubDate>Tue, 14 Apr 2009 11:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://alex.dojotoolkit.org/?p=908#comment-235692</guid>
		<description>[...] Make google analytics not block your site [...]</description>
		<content:encoded><![CDATA[<p>[...] Make google analytics not block your site [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

